01 Key Findings
Oversized Equipment โ The Bigger Story
A 30-ton HD940A construction loader โ the kind built for demolition sites โ was deployed twice on a single-lane dirt road. On Jan. 17, video confirms no comparable dirt roads in town (Kessler, Roseberg, Silver St., Moppet) received this treatment. A construction loader on a dirt lane is an indefensible use of public equipment and public funds.
Excessive Passes
Up to 5 plow passes documented for as little as 2โ3 inches of snowfall. Dec. 10 and Dec. 19: 3 plows, 5 passes each โ standard plow trucks, not the loader. On Jan. 28, a half-inch of snow triggered 2 passes. Video on file for all events.
Property Damage
Trees, signs, security cameras, fencing, and lawns sustained documented damage across multiple events โ all captured on video. The town has not publicly acknowledged liability for any of these incidents.
Inconsistent Response
3 inches on Nov. 11 received zero response. 2.5 inches on Jan. 26 triggered a grader, loader, and two plows. No clear written standard appears to govern equipment dispatch decisions.
02 Incident Log
| Date | Snowfall | Severity | What Was Observed | Video Evidence |
|---|---|---|---|---|
| Nov 11, 2025 | 3 in | No Response | No plows sent at all. | No recording |
| Nov 28, 2025 | 2.5 in | Overdeployed | 2 plows, 1 pass each. Obvious damage to lawn. | โถ View Clip |
| Dec 2, 2025 | 7 in | Unrecorded | Did not record. | No recording |
| Dec 10, 2025 | 2 in | Excessive | 3 plows, 5 passes for 2 inches of snow. Standard plow trucks โ not the loader. | โถ View Clip |
| Dec 19, 2025 | 3.5 in | Excessive | 3 plows, 5 passes. Standard plow trucks. Barely sanded afterward. | โถ View Clip |
| Jan 7, 2026 | 3 in | Questionable | Small plow/sander did nothing on this road โ but was observed plowing Old Williamstown Road instead. | โถ View Clip |
| Jan 17, 2026 | 5 in | โ 30-Ton Loader | HD940A 30-ton construction loader deployed. Damage to signs and lawns. Video evidence confirms this equipment was not used on six comparable dirt roads that same day: Kessler, Roseberg, Silver St., Moppet, and others. | โถ View Clip |
| Jan 18, 2026 | 6 in | Appropriate | One small plow, two passes. Reasonable response. | โถ View Clip |
| Jan 26, 2026 | 16 in | โ Damage | Grader + loader + 2 plows. Documented damage to trees, signs, security cameras, and fencing. Video on file. | โถ View Clip |
| Jan 28, 2026 | 0.5 in | Excessive | Half an inch of snow. One small plow, two passes dispatched. | โถ View Clip |
| Feb 9, 2026 | 2.5 in | โ Damage | 2 small plows, 2 passes. Video shows plow blade making contact with private fence, resulting in documented damage. Footage available for review. | โถ View Clip |
| Feb 11, 2026 | 3 in | โ 30-Ton Loader | 30-ton loader deployed for two full passes on three inches of light powder. | โถ View Clip |
| General Overview | โ | Context | Reference video: How many plows does it take to plow a single-lane dirt road? | โถ View Clip |
03 Resource Waste Indicators
(2ร documented)
for 2โ3 in. snowfall
incidents on video
that got the loader